Important Dates
Event | Date |
---|
Application Begin | 13/04/2023 |
Last Date for Apply Online | 12/05/2023 |
Pay Examination Fee | 12/05/2023 |
Correction Date | 18-20 May 2023 |
Exam Date | 04-17 August 2023 |
Admit Card Available | 01/08/2023 |
Answer Key Available | 13-17 September 2023 |
Rank Card Available | 19 December 2023 |
Final Result Available | 13/03/2024 |
Revised Result Available | 24/05/2024 |
Application Fee
Category | Fee |
---|
General / OBC / EWS | 800/- |
SC / ST / PH | 400/- |
Age Limit Details
Post | Minimum Age | Maximum Age (Male) | Maximum Age (Female) |
---|
Amin & Kanoongo | 18 Years | 37 Years | 40 Years |
Clerk & ASO | 21 Years | 37 Years | 40 Years |
Vacancy Details Total : 10101 Post
Post Name | Total Post | Bihar Directorate of Land Records & Survey DLRS Various Post Eligibility Details |
Special Survey AMIN | 8244 | Diploma in Civil Engineering in Any Recognized Institute in India. |
Special Survey Clerk | 744 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Special Survey Kanoongo | 758 | Diploma in Civil Engineering in Any Recognized Institute in India.2 Year Experience |
Special Survey Assistant Settlement Officer ASO | 355 | BE / B.Tech Degree in Civil Engineering with 2 Year Experience. |
Category Wise Vacancy Details
Post Name | UR | EWS | BC | EBC | SC | ST | RCG | Total |
Special Survey AMIN | 3225 | 722 | 917 | 1422 | 1301 | 75 | 282 | 8244 |
Special Survey Clerk | 313 | 74 | 84 | 132 | 113 | 06 | 22 | 744 |
Special Survey Kanoongo | 302 | 64 | 91 | 127 | 135 | 07 | 32 | 758 |
Special Survey Assistant Settlement Officer ASO | 145 | 28 | 37 | 71 | 57 | 04 | 13 | 355 |
Important Links
Interested Candidates Must Read The Full Notification Before Applying Online.