Indian Airforce Recruitment AFCAT 02/2024/ NCC Special Entry Career Indian Air Force (Bhartiya Vayu Sena) Airforce AFCAT 02/2024 (July2025) : Short Details of Notification |
Important Dates
Event | Date |
---|---|
Application Begin | 30/05/2024 |
Last Date for Apply Online | 28/06/2024 up to 11:30 PM Only |
Last Date Pay Exam Fee | 28/06/2024 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
Application Fee
Entry Type | Fee |
---|---|
AFCAT Entry | 550/- for All Candidates |
NCC Special & Meteorology Entry | 0/- |
Age Limit Details
Entry Type | Age Range |
---|---|
AFCAT Flying Batch | 20-24 Years |
Ground Duty Technical / Non Technical | 20-26 Years |
Vacancy Details Total : 277 Post
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 18 | 11 | 29 | |||||
AFCAT Ground Duty Technical | AE (L) | 88 | 23 | 111 | |||||
AE (M) | 36 | 09 | 45 | ||||||
AFCAT Ground Duty Non Technical | Admin | 43 | 11 | 54 | |||||
LGS | 13 | 04 | 17 | ||||||
Accounts | 10 | 02 | 12 | ||||||
Ground Duty Non Technical | Education | 07 | 02 | 09 | |||||
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 | |||||
Meteorology Entry | Meteorology | 08 | 02 | 10 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Branch Wise Eligibility Details
Entry Type | Branch name | Indian Airforce AFCAT Eligibility | |||||||
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | ||||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | ||||||||
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||||||
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Important Links
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Download Detailed Notification | Click Here | ||||||||
Official Website | AFCAT Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.