Power Grid Corporation of India Limited
PGCIL Various Trade Apprentice Online Form 2024
PGCIL Apprentices 2024 : Short Details of Notification
SARKARINAUKRIPORTAL.ORG |
Important Dates
Application Begin | 20/08/2024 |
Last Date for Apply Online | 08/09/2024 |
Pay Exam Fee Last Date | 08/09/2024 |
Exam Date / Merit | As per Schedule |
Application Fee
Gen / OBC/ EWS | 0/- |
SC / ST / Exs | 0/- |
Age Limit Details
Minimum Age | 18 Years. |
Maximum Age | As per Notification. |
Apprentices Details Total 1027 Post
Trade Name | PGCIL Apprentice Eligibility |
ITI (Electrical) | ITI Certificate in Electrical |
Diploma Electrical | 3 Year Diploma in Electrical Engineering. |
Diploma Civil | 3 Year Diploma in Civil Engineering. |
Graduate Electrical | B.E./B.Tech./B.Sc.(Engg.) in Electrical Engineering. |
Graduate Civil | B.E./B.Tech./B.Sc.(Engg.) in Civil Engineering |
Graduate in Electronics/Telecommunication Engineering | B.E./B.Tech./B.Sc.(Engg.) in Electronics / Telecommunication Engineering |
Graduate Computer Science | B.E./B.Tech./B.Sc.(Engg.) in Computer Science Engineering / Information Technology |
HR Executive – POWERGRID | MBA (HR) / PG Diploma in Personnel Management / Personnel Management & Industrial Relation (2 years full time Course) |
CSR Executive | Master in Social Work |
PR Assistant | Bachelor Degree in Mass Communication / Equivalent Degree. |
Law Executive | Bachelor Degree in Law (3 Year / 5 Year) |
Region Wise Vacancy Details
State Name | Total Training Slot | Notification |
Uttar Pradesh, Region NR-III | 84 | Click Here |
Uttarakhand, Region – NR-III | 04 |
Bihar Region- ERTS I | 48 | Click Here |
Jharkhand Region- ERTS I | 18 |
Delhi, Region NR-I | 11 | Click Here |
Haryana, Region NR-I | 60 |
Uttar Pradesh, Region NR-I | 17 |
Rajasthan, Region NR-I | 41 |
Uttarakhand, Region NR-I | 12 |
Haryana, Corporate Center | 71 | Click Here |
Jammu Kashmir, Region NR-II & Ladaksh | 36 | Click Here |
Haryana, Region NR-II | 08 |
Punjab, Region NR-II | 20 |
Himachal Pradesh, Region NR-II | 08 |
Chandigarh, Region NR-II | 02 |
West Bengal, Region ER -II | 50 | Click Here |
Sikkim, Region ER -II | 02 |
Arunachal Pradesh, Region- NER | 24 | Click Here |
Assam, Region- NER | 40 |
Manipur, Region- NER | 05 |
Meghalaya, Region- NER | 18 |
Mizoram, Region- NER | 04 |
Nagaland, Region- NER | 04 |
Tripura, Region- NER | 11 |
ODISHA, ODISHA PROJECTS | 47 | Click Here |
Maharashtra Region – WR-I | 55 | Click Here |
Madhya Pradesh Region – WR-I | 04 |
Chhattisgarh Region – WR-I | 40 |
Goa Region – WR-I | 02 |
Madhya Pradesh Region – WR-II | 53 | Click Here |
Gujarat Region – WR-II | 59 |
Andhra Pradesh, Region SR-I | 32 | Click Here |
Telangana, Region SR-I | 36 |
Karnataka, Region – SR-II | 46 | Click Here |
Tamil Nadu, Region – SR-II & Puducherry Region – SR-II | 42 |
Kerala, Region – SR-II | 13 |
Important Links
Interested Candidates Must Read The Full Notification Before Applying Online.