Rajasthan Staff Selection Board (RSMSSB) Rajasthan Primary & Upper Primary (Level I & II) Teacher Recruitment 2022 RSMSSB Teacher Recruitment 2022 Short Details of Notification SARKARINAUKRIPORTAL.ORG |
Important Dates
Application Begin | 21/12/2022 |
Last Date for Apply Online | 19/01/2023 |
Pay Exam Fee Last Date | 19/01/2023 |
Exam Date | 25 February to 01 March 2023 |
Admit Card Available | 17/02/2023 |
Answer Key Available | 18/03/2023 |
Primary Result Available | 26/05/2023 |
Primary Marks Available | 31/05/2023 |
Upper Primary Result Available | 02/06/2023 |
Upper Primary Marks Available | 31/05/2023 |
Primary Result Final Available | 31/08/2023 |
Level II Final Result Available | 09/09/2023 |
Level II English Final Result Available | 15/09/2023 |
Level II SST Final Result Available | 27/09/2023 |
Level II Sanskrit Final Result Available | 18/06/2024 |
Primary School Final Available | 30/08/2024 |
Application Fee
General / OBC | 450/- |
OBC NCL | 350/- |
SC / ST | 250/- |
Correction Charge | 300/- |
Age Limit Details
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Vacancy Details Total : 48000 Post
Post Name | Total Post | RSMSSB Level 1 and Level 2 Teacher Eligibility | |||||
Primary Teacher Level I | 21000 | REET Level 1 Exam Passed in 2021 or 2022. RSMSSB Primary Level Eligibility Details Update Soon. | |||||
Upper Primary Teacher Level II | 27000 | Bachelor Degree with 2 Year Diploma in Elementary Education OR Bachelor with 50% Marks / Master Degree and B.Ed Degree. OR Bachelor Degree with 45% Marks and 1 Year B.Ed (According to NCTE Norm) OR 10+2 Senior Secondary with 50% Marks and 4 Year B.El.Ed / B.A.Ed / B.SC.Ed OR Bachelor Degree with 50% Marks and 1 Year B.Ed Special Education OR Master Degree with 55% Marks and 3 Year Integrated B.Ed – M.Ed. REET 2022 Level II Exam Passed. More Eligibility Details Read the Notification. |
Subject Wise Details
Post Name | Subject | Area | Total Post | ||||
Upper Primary Teacher Level 2 | English | Non TSP | 7486 | ||||
TSP | 1296 | ||||||
Hindi | Non TSP | 2577 | |||||
TSP | 599 | ||||||
Science / Math | Non TSP | 6322 | |||||
TSP | 1113 | ||||||
Social Study | Non TSP | 4000 | |||||
TSP | 712 | ||||||
Sanskrit | Non TSP | 1332 | |||||
TSP | 476 | ||||||
Urdu | Non TSP | 792 | |||||
TSP | 14 | ||||||
Sindhi | Non TSP | 09 | |||||
Punjabi | Non TSP | 272 |
Important Links
Download Final Result, Cutoff and Waiting List (Primary Level) | Primary Level | ||||||
Download Final Result | Primary School L1 | Upper Primary Sanskrit | ||||||
Download Upper Primary SST Result | Final Result | Provisional List | ||||||
Download Upper Primary English Result | Final Result | Provisional List | ||||||
Download Result | Primary Level | ||||||
Download Final Result (Primary) | Primary Level | ||||||
Download Marks (Upper Primary) | Primary Level | ||||||
Download Result (Upper Primary) | SST | Science / Math | | English | Urdu | Punjabi | Sindhi | | Hindi | Sanskrit | ||||||
Download Marks (Primary) | Primary Level | ||||||
Download Result (Primary) | Primary Level | ||||||
Download Answer Key | Primary | Science Math | Social Studies | Hindi | Sanskrit | English | URDU | Punjabi | Sindhi | ||||||
Download Master Question Paper | Primary | Science Math | Social Studies | Hindi | Sanskrit | English | URDU | Punjabi | Sindhi | ||||||
Download Answer Key Notice | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Admit Card Notice | Click Here | ||||||
Download Exam Schedule | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Amendment Notice Dt 04/01/2023 | Upper Primary | ||||||
Download Revised Notification | Upper Primary | ||||||
Download Notification | Primary Teacher | Upper Primary Teacher | ||||||
Download Syllabus | Upper Primary | ||||||
RSMSSB Official Website | Click Here |
Interested Candidates Must Read The Full Notification Before Applying Online.