Uttar Pradesh Department of Medical Health & Family Welfare UP DGMHUP ANM / GNM Training Online Registration 2024 Uttar Pradesh GNM / ANM Training 2024 : Short Details of Notification SARKARINAUKRIPORTAL.ORG |
Important Dates
Application Begin | 01/07/2024 |
Last Date for Apply Online | 31/07/2024 |
Pay Exam Fee Last Date | 31/07/2024 |
Merit List | 30/08/2024 |
Application Fee
General | 200/- |
OBC / SC / ST | 100/- |
Age Limit Details
Minimum Age | 17 Years. |
Maximum Age | 35 Years. |
Admission Details Total 2253 Seats
Training Programe | Total Seat | UP GNM / ANM Training Admissions Eligibility 2024 | |||
GNM | 453 | 10+2 Intermediate & High School Exam Passed with Science Stream and English as a Subject in 10+2 Level with 40% Marks. OR ANM with Registration in Council. More Details Read the Notification. | |||
ANM | 1800 | Only for Female Candidate. 10+2 Intermediate in Any Recognized Board in India. General/ OBC / EWS : 45% Marks. SC / ST : 40% Marks More Details Read the Notification. |
UP GNM Training College Wise Seat Details
UP GNM Training College Name | Total Seats | ||||
School of Nursing UHM Hospital, Kanpur Nagar | 35 | ||||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | ||||
Nursing School S.R.N Hospital, Prayagraj | 54 | ||||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | ||||
Nursing School SNMC, Agra | 58 | ||||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | ||||
School of Nursing Balrampur Hospital, Lucknow | 23 | ||||
School of Nursing, SVBP hospital, LLRM Medical College, Meerut | 66 | ||||
School of Nursing, Gandhi Memorial and Associated hospital KGMU, Lucknow | 77 |
UP ANM Training College Wise Seat Details
UP ANM Training College Name | Total Seats | ||||
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | ||||
ANMTC Bannadeyi Aligarh | 50 | ||||
ANMTC Ayodhya | 50 | ||||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | ||||
ANMTC Near CMO Office Campus Ballia | 50 | ||||
ANMTC Naraini Banda | 50 | ||||
ANMTC Fatehganj Bareilly | 50 | ||||
ANMTC Near CMO Office Campus Basti | 50 | ||||
ANMTC Nehtaur Bijnor | 50 | ||||
ANMTC TB Hospital Campus Etawah | 50 | ||||
ANMTC Fatehgarh Farrukhabad | 50 | ||||
ANMTC BRD Medical College campus Gorakhpur | 50 | ||||
ANMTC Pilkua Hapur | 50 | ||||
ANMTC Karanjkala Jaunpur | 50 | ||||
ANMTC Moth Jhansi | 50 | ||||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | ||||
ANMTC Near District Women Hospital Lakhimpur | 50 | ||||
ANMTC Aliganj Luckonw | 50 | ||||
ANMTC Charkhari Mohoba | 50 | ||||
ANMTC District Hospital Campus Mainpuri | 50 | ||||
ANMTC Near CMO Office Mathura | 50 | ||||
ANMTC Near District Hospital Meerut | 50 | ||||
ANMTC Madhan Mirzapur | 50 | ||||
ANMTC Near District Hospital Moradabad | 50 | ||||
ANMTC Kukra Block Muzzafarnagar | 50 | ||||
ANMTC Amariya Philibhit | 50 | ||||
ANMTC Near CMO Office Pratapgarh | 50 | ||||
ANMTC Soraon, Prayagraj | 50 | ||||
ANMTC Near CMO Office Campus Raebareli | 50 | ||||
ANMTC Milak Rampur | 50 | ||||
ANMTC SVD Hospital Campus Saharanpur | 50 | ||||
ANMTC Lodhipur Shahjahanpur | 50 | ||||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | ||||
ANMTC Near Reserve Police Line Sultanpur | 50 | ||||
ANMTC Bada Gaon Varanasi | 50 | ||||
ANMTC Cholapur, Varanasi | 50 |
Important Links
Download Shortlisted Candidate List | ANM | GNM | ||||
Apply Online | Click Here | ||||
Download Notification | GNM | ANM | ||||
Official Website | DGMHUP Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.