Important Dates
Application Begin | 01/04/2024 |
Last Date for Apply Online | 30/04/2024 |
Last Date for Pay Exam Fee | 30/04/2024 |
Exam Date | 23/06/2024 |
Admit Card Available | 14/06/2024 |
Result Available | 24/08/2024 |
Application Fee
General / OBC / EWS | 1000/- |
SC / ST | 750/- |
Age Limit Details
Minimum Age | 21 Years. |
Maximum Age | 42 Years. |
Vacancy Details Total : 233 Post
Post Name | Total Post | Uttarakhand Cooperative Bank Eligibility | ||||||
Clerk Cum Cashier | 162 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
Junior Branch Manager JBM | 54 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
Senior Branch Manager SBM | 09 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
Assistant Manager | 06 | Bachelor Degree in Economics / Commerce / Statistics / Maths as One of the Subject with 55% Marks OR Master Degree in Any Subject And 6 Month Diploma in Computer (If your essential qualification is computer then you do not need a computer diploma) More Eligibility Details Read the Notification. | ||||||
Manager | 02 | Bachelor Degree in Economics / Commerce / Statistics / Maths as One of the Subject with 60% Marks OR with Minimum 55% Marks in Master Degree / MBA / CA / MCA / B.Tech / LLB Degree And 6 Month Diploma in Computer (If your essential qualification is computer then you do not need a computer diploma) More Eligibility Details Will be Update Soon. |
Exam District Details
Uttarakhand State | Dehradun, Haldwani and Roorkee |
Outside Uttarakhand | New Delhi, Lucknow & Meerut |
Important Links
Download Result | JBM | SBM | SBM | |||||||
Download Admit Card | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | UCIS Official Website |
Interested Candidates Must Read The Full Notification Before Applying Online.